Mon
Apr
13
07:30 PM
TGCC
Cheapskates
6
5
Mon
Apr
13
08:30 PM
TGCC
Busch Leaguers
2
4
Tue
Apr
14
06:00 PM
Stone Cold Shooters
Hired Goons
Tue
Apr
14
07:00 PM
Underdogs
Unknowns
Tue
Apr
14
08:00 PM
Sunnyvale Pylons
Zambronies
Tue
Apr
14
09:00 PM
Coast To Coast
Hometown Heroes
Tue
Apr
14
10:00 PM
District 5
Dominators
Wed
Apr
15
06:00 PM
Old Mills
Rink Rats
Wed
Apr
15
07:00 PM
Codfish
Wellington Warriors
Wed
Apr
15
08:00 PM
JagrBombs
Die Hards
Thu
Apr
09
07:00 PM
OutOfTownHers
Limeshock
2
2
Thu
Apr
09
08:00 PM
Rink Rebels
Just on Timers
3
1
Thu
Apr
09
09:00 PM
FANTASTICKS
Goal Diggers
5
6
Fri
Apr
10
06:30 PM
Slots
Tough Mother Lovers (TML)
9
1
Fri
Apr
10
07:30 PM
Huskies
Limes
1
1
Fri
Apr
10
08:30 PM
Leftovers
Marvels
2
0
Fri
Apr
10
09:30 PM
Misfits
Code Orange
2
3
Mon
Apr
13
06:30 PM
Farm Team
Cluster Pucks
4
7
Mon
Apr
13
07:30 PM
TGCC
Cheapskates
6
5
Mon
Apr
13
08:30 PM
TGCC
Busch Leaguers
2
4

Spring 2026 Coed - Cheapskates




#4 Jenna Morrison

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2026 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2026 Womens Thursday 4 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
Spring 2026 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Spring 2026 Coed 4 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
Winter 2025 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Winter 2025 Coed 4 7 1 13 14 0.00 0.00 0.00 0 0 0 0.0
Winter 2025 FANTASTICKS Guelph Ball Hockey / Royal City Ball Hockey - Winter 2025 Womens Thursday 4 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
Fall 2025 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Coed 4 9 3 12 15 0.00 0.00 0.00 0 0 0 0.0
Fall 2025 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Womens Thursday 4 5 1 1 2 0.00 0.00 0.00 0 0 0 3.0
Spring 2025 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 4 10 3 9 12 0.00 0.00 0.00 0 0 1 0.0
Spring 2025 Cluster Pucks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 75 6 1 1 2 0.00 0.00 0.00 0 0 0 3.0
Spring 2025 Mighty Ducks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed 4 13 1 18 19 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 4 10 4 6 10 0.00 0.00 0.00 0 0 2 0.0
Fall 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed 4 8 1 9 10 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday 4 8 5 2 7 0.00 0.00 0.00 0 0 0 6.0
Spring 2024 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed 4 11 3 24 27 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 FANTASTICKS Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 4 11 1 7 8 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed 4 9 0 14 14 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 FANTASTICKS Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 4 7 3 0 3 0.00 0.00 0.00 0 1 0 0.0
Fall 2023 Cheapskates Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed 4 11 0 6 6 0.00 0.00 0.00 0 0 0 3.0
Fall 2023 OutOfTownHers Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday 4 9 1 2 3 0.00 0.00 0.00 0 0 0 6.0


Spring 2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Cheapskates Morrison, Jenna 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2026 vs TGCC 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information