U13 Green | 7 |
U13 Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 1:30 PM | Royal City Ball Hockey | U13 Green | U13 Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Green | 0 | 0 | 0 | 0 |
| U13 Orange | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Green | 0 | 0 | 0 | 0 |
| U13 Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Green | -- |
| U13 Orange | -- |