U10 Teal | 8 |
U10 Lime | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 12:30 PM | Royal City Ball Hockey | U10 Teal | U10 Lime |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Teal | 0 | 0 | 0 | 0 |
| U10 Lime | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Teal | 0 | 0 | 0 | 0 |
| U10 Lime | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Teal | -- |
| U10 Lime | -- |