U10 Grey | 6 |
U10 Red | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 11:30 AM | Royal City Ball Hockey | U10 Grey | U10 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Grey | 0 | 0 | 0 | 0 |
| U10 Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Grey | 0 | 0 | 0 | 0 |
| U10 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Grey | -- |
| U10 Red | -- |