U8 Green | 10 |
U8 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 10:30 AM | Royal City Ball Hockey | U8 Green | U8 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Green | 0 | 0 | 0 | 0 |
| U8 Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Green | 0 | 0 | 0 | 0 |
| U8 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U8 Green | -- |
| U8 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|