U16 Green | 7 |
U16 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 5:30 PM | Royal City Ball Hockey | U16 Green | U16 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Green | 0 | 0 | 0 | 0 |
| U16 Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 Green | 0 | 0 | 0 | 0 |
| U16 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 Green | -- |
| U16 Blue | -- |