U10 Grey | 3 |
U10 Teal | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 06, 2026 12:30 PM | Royal City Ball Hockey | U10 Grey | U10 Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Grey | 0 | 0 | 0 | 0 |
| U10 Teal | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 Grey | 0 | 0 | 0 | 0 |
| U10 Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Grey | -- |
| U10 Teal | -- |