U8 Blue | 11 |
U8 Green | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 06, 2026 10:30 AM | Royal City Ball Hockey | U8 Blue | U8 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Blue | 0 | 0 | 0 | 0 |
| U8 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U8 Blue | 0 | 0 | 0 | 0 |
| U8 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U8 Blue | -- |
| U8 Green | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|