Fall 2025 Mens - Die Hards
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2025 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens | 98 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Spring 2025 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens | 98 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Winter 2024 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 98 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 98 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 2023 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 98 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Fall 2023 | Die Hards | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 98 | 9 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | Die Hards | Paxman, Robert | 5 | 1 | 3 | 4 | 0.80 | 0.20 | 0.60 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor | 3.00 | 1 | 0 |