Jason Spezza | 6 |
The Eh! Team | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 16, 2026 9:30 PM | Royal City Ball Hockey | Jason Spezza | The Eh! Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jason Spezza | 3 | 0 | 3 | 6 |
| The Eh! Team | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jason Spezza | 0 | 0 | 0 | 0 |
| The Eh! Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jason Spezza | -- |
| The Eh! Team | -- |
| Period 1 |
|---|
| Jason Spezza at 9:30 - #20 Pete Spring from #13 Ben Schuller and #41 Benny Stuart |
| Jason Spezza at 6:42 (PP) - #17 Riley Hebbes from #88 Graeham Southon and #45 Dante Cal=Bowman |
| Jason Spezza at 1:27 - #45 Dante Cal=Bowman from #20 Pete Spring |
| Period 2 |
| The Eh! Team at 13:49 (PP) - #6 Brandon Woroch from #89 Alex Kehl and #28 Caleb Hodd |
| Period 3 |
| The Eh! Team at 13:30 (PP) - #38 Jeff Kehl from #6 Brandon Woroch |
| Jason Spezza at 11:08 - #45 Dante Cal=Bowman from #17 Riley Hebbes and #41 Benny Stuart |
| The Eh! Team at 4:40 - #38 Jeff Kehl from #9 Zachery Hodd and #6 Brandon Woroch |
| Jason Spezza at 1:49 - #10 Nathaniel Bell from #41 Benny Stuart and #13 Ben Schuller |
| The Eh! Team at 1:22 - #38 Jeff Kehl from #63 Thomas Karlovich |
| Jason Spezza at 0:56 - #45 Dante Cal=Bowman from #9 Jackson Hebbes and #17 Riley Hebbes |
| Period 1 |
|---|
| The Eh! Team at 9:51 - #9 Zachery Hodd for High Stick double minor body contact |
| Jason Spezza at 0:29 - #52 Jarrett Dunford for Trip Minor |
| Period 2 |
| Jason Spezza at 0:39 - #9 Jackson Hebbes for Body Contact Minor |
| Period 3 |
| Jason Spezza at 8:40 - #88 Graeham Southon for Interference Minor |
| Jason Spezza at 0:26 - Coulter von Maydell for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Dante Cal=Bowman | 3 | 1 | 4 | 0.00 |
| 17 | Riley Hebbes | 1 | 2 | 3 | 0.00 |
| 41 | Benny Stuart | 0 | 3 | 3 | 0.00 |
| 20 | Pete Spring | 1 | 1 | 2 | 0.00 |
| 13 | Ben Schuller | 0 | 2 | 2 | 0.00 |
| 10 | Nathaniel Bell | 1 | 0 | 1 | 0.00 |
| 9 | Jackson Hebbes | 0 | 1 | 1 | 3.00 |
| 88 | Graeham Southon | 0 | 1 | 1 | 3.00 |
| Coulter von Maydell | 0 | 0 | 0 | 3.00 | |
| 52 | Jarrett Dunford | 0 | 0 | 0 | 3.00 |
| 62 | Andrew McCarthy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Jeff Kehl | 3 | 0 | 3 | 0.00 |
| 6 | Brandon Woroch | 1 | 2 | 3 | 0.00 |
| 9 | Zachery Hodd | 0 | 1 | 1 | 6.00 |
| 28 | Caleb Hodd | 0 | 1 | 1 | 0.00 |
| 63 | Thomas Karlovich | 0 | 1 | 1 | 0.00 |
| 89 | Alex Kehl | 0 | 1 | 1 | 0.00 |
| 0 | Wes Lesperance | 0 | 0 | 0 | 0.00 |
| 12 | Nicholas Carali | 0 | 0 | 0 | 0.00 |
| 13 | Spencer McCormick | 0 | 0 | 0 | 0.00 |
| 47 | Mitchell Solomon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|