Farm Team | 1 |
TGCC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 06, 2025 8:30 PM | Royal City Ball Hockey | Farm Team | TGCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Farm Team | 0 | 1 | 0 | 1 |
TGCC | 0 | 2 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Farm Team | 0 | 0 | 0 | 0 |
TGCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Farm Team | -- |
TGCC | -- |
Period 1 |
---|
No Scoring |
Period 2 |
TGCC at 4:20 - #22 Jeff Pryor |
TGCC at 3:39 - #9 Brett Milton from #22 Jeff Pryor and #88 Lyndsay Pryor |
Farm Team at 1:05 - #19 Mike Goodliffe from #60 lisa robinson |
Period 3 |
TGCC at 11:43 - #9 Brett Milton from #43 Kristen Jardine and #22 Jeff Pryor |
TGCC at 6:24 - #22 Jeff Pryor from #88 Lyndsay Pryor |
TGCC at 3:52 - #10 Thomas Maltman from #54 Kyla Kocher |
TGCC at 2:18 - #43 Kristen Jardine from #77 Trent Fisher |
TGCC at 0:11 - #54 Kyla Kocher |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mike Goodliffe | 1 | 0 | 1 | 0.00 |
60 | lisa robinson | 0 | 1 | 1 | 0.00 |
16 | Jacquie Mowbray | 0 | 0 | 0 | 0.00 |
36 | Jillian Tsandelis | 0 | 0 | 0 | 0.00 |
37 | Nick Kramer | 0 | 0 | 0 | 0.00 |
38 | Zack McCarl | 0 | 0 | 0 | 0.00 |
50 | Talia Goodliffe | 0 | 0 | 0 | 0.00 |
94 | William Wiegersma | 0 | 0 | 0 | 0.00 |
95 | Eric Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jeff Pryor | 2 | 2 | 4 | 0.00 |
9 | Brett Milton | 2 | 0 | 2 | 0.00 |
43 | Kristen Jardine | 1 | 1 | 2 | 0.00 |
54 | Kyla Kocher | 1 | 1 | 2 | 0.00 |
88 | Lyndsay Pryor | 0 | 2 | 2 | 0.00 |
10 | Thomas Maltman | 1 | 0 | 1 | 0.00 |
77 | Trent Fisher | 0 | 1 | 1 | 0.00 |
11 | Sarah McNally | 0 | 0 | 0 | 0.00 |
31 | Manon Fleury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|