Cheapskates | 4 |
Busch Leaguers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 22, 2025 8:30 PM | Royal City Ball Hockey | Cheapskates | Busch Leaguers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 1 | 1 | 2 | 4 |
Busch Leaguers | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 0 | 0 | 0 | 0 |
Busch Leaguers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cheapskates | -- |
Busch Leaguers | -- |
Period 1 |
---|
Cheapskates at 8:30 (PP) - #66 Gavyn Connell-helle |
Busch Leaguers at 1:27 - #40 Colin Livingston from #14 Ethan D’Amato |
Busch Leaguers at 0:05 - #40 Colin Livingston from #4 Emma Ryan and #64 Molette Pizarro Steffler |
Period 2 |
Busch Leaguers at 12:25 - #93 Nathan Davidson from #83 Matthew Moriarty and #6 Mark Otton |
Busch Leaguers at 6:11 (PP) - #16 Renee Gibbons from #40 Colin Livingston and #14 Ethan D’Amato |
Cheapskates at 2:24 - #88 Jacob Elmes from #12 Corey Morrison and #4 Jenna Morrison |
Busch Leaguers at 0:01 - #83 Matthew Moriarty from #64 Molette Pizarro Steffler and #11 Marisol Bojeczko |
Period 3 |
Cheapskates at 13:22 - #15 Matt Tolton from #66 Gavyn Connell-helle |
Busch Leaguers at 12:30 - #6 Mark Otton from #16 Renee Gibbons |
Busch Leaguers at 11:02 - #83 Matthew Moriarty from #11 Marisol Bojeczko and #64 Molette Pizarro Steffler |
Cheapskates at 4:30 (PP) - #66 Gavyn Connell-helle from #12 Corey Morrison and #27 Kim Srigley |
Period 1 |
---|
Busch Leaguers at 10:13 - #93 Nathan Davidson for High Stick double minor body contact |
Period 2 |
Cheapskates at 7:04 - #15 Matt Tolton for Interference Minor |
Period 3 |
Busch Leaguers at 5:10 - Bench PenaltyServed by #40 Colin Livingston for Bench / Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Gavyn Connell-helle | 2 | 1 | 3 | 0.00 |
12 | Corey Morrison | 0 | 2 | 2 | 0.00 |
15 | Matt Tolton | 1 | 0 | 1 | 3.00 |
88 | Jacob Elmes | 1 | 0 | 1 | 0.00 |
4 | Jenna Morrison | 0 | 1 | 1 | 0.00 |
27 | Kim Srigley | 0 | 1 | 1 | 0.00 |
10 | Lindsey McTavish | 0 | 0 | 0 | 0.00 |
23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
32 | Griffin Cleghorn | 0 | 0 | 0 | 0.00 |
55 | Maddy Krusky | 0 | 0 | 0 | 0.00 |
71 | Andrew McIntosh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Colin Livingston | 2 | 1 | 3 | 0.00 |
83 | Matthew Moriarty | 2 | 1 | 3 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 3 | 3 | 0.00 |
6 | Mark Otton | 1 | 1 | 2 | 0.00 |
16 | Renee Gibbons | 1 | 1 | 2 | 0.00 |
11 | Marisol Bojeczko | 0 | 2 | 2 | 0.00 |
14 | Ethan D’Amato | 0 | 2 | 2 | 0.00 |
93 | Nathan Davidson | 1 | 0 | 1 | 6.00 |
4 | Emma Ryan | 0 | 1 | 1 | 0.00 |
10 | Carla Pizarro Steffler | 0 | 0 | 0 | 0.00 |
17 | kyle Lortie | 0 | 0 | 0 | 0.00 |
31 | Nathan Chalmers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|