| Just on Timers | 0 | 
| Limeshock | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Sep. 25, 2025 7:00 PM | Royal City Ball Hockey | Just on Timers | Limeshock | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Just on Timers | 0 | 0 | 0 | 0 | 
| Limeshock | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Just on Timers | 0 | 0 | 0 | 0 | 
| Limeshock | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Just on Timers | -- | 
| Limeshock | -- | 
| Period 1 | 
|---|
| Limeshock at 14:15 - #88 Andrea Kukovica from #53 Kyla Kocher and #11 Erin Holland | 
| Period 2 | 
| Limeshock at 8:10 - #11 Erin Holland from #44 Dana Van Oosterwijk and #88 Andrea Kukovica | 
| Limeshock at 6:55 - #11 Erin Holland from #53 Kyla Kocher | 
| Period 3 | 
| Limeshock at 4:15 - #9 LUANA JO from #88 Andrea Kukovica | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Just on Timers at 9:26 - Bench PenaltyServed by #23 Alessia Bottos for Trip Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Robyn Donovan | 0 | 0 | 0 | 0.00 | 
| 4 | Kaitlyn Hunter | 0 | 0 | 0 | 0.00 | 
| 6 | Wendy Fletcher | 0 | 0 | 0 | 0.00 | 
| 7 | Tera Broeckel | 0 | 0 | 0 | 0.00 | 
| 10 | Maya Shapiro | 0 | 0 | 0 | 0.00 | 
| 14 | Lindsay Campbell | 0 | 0 | 0 | 0.00 | 
| 17 | Cara McQueen | 0 | 0 | 0 | 0.00 | 
| 23 | Alessia Bottos | 0 | 0 | 0 | 0.00 | 
| 28 | Jen Sobol | 0 | 0 | 0 | 0.00 | 
| 98 | Aleisha Angst | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Erin Holland | 2 | 1 | 3 | 0.00 | 
| 88 | Andrea Kukovica | 1 | 2 | 3 | 0.00 | 
| 53 | Kyla Kocher | 0 | 2 | 2 | 0.00 | 
| 9 | LUANA JO | 1 | 0 | 1 | 0.00 | 
| 44 | Dana Van Oosterwijk | 0 | 1 | 1 | 0.00 | 
| 7 | Alison Hendricks | 0 | 0 | 0 | 0.00 | 
| 10 | Jenna Marcone | 0 | 0 | 0 | 0.00 | 
| 55 | Melanie Kempers | 0 | 0 | 0 | 0.00 | 
| 98 | April Yochim | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|