| FANTASTICKS | 3 | 
| Rink Rebels | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Sep. 04, 2025 9:00 PM | Royal City Ball Hockey | FANTASTICKS | Rink Rebels | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FANTASTICKS | 0 | 2 | 0 | 3 | 
| Rink Rebels | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| FANTASTICKS | 0 | 0 | 0 | 0 | 
| Rink Rebels | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FANTASTICKS | -- | 
| Rink Rebels | -- | 
| Period 1 | 
|---|
| Rink Rebels at 11:38 - #7 Kali Ann Sirivar | 
| Rink Rebels at 8:08 - #19 Victoria Beveridge from #7 Kali Ann Sirivar | 
| Period 2 | 
| FANTASTICKS at 14:41 - #44 Joanne Martin from #13 Megan Harron | 
| Rink Rebels at 13:50 - #19 Victoria Beveridge from #22 Tammy Amaral and #9 June Rodenburg | 
| FANTASTICKS at 5:28 - #13 Megan Harron from #44 Joanne Martin and #16 Jacquie KOWALCHUK | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| No Scoring | 
| Period 5 | 
| No Scoring | 
| Period 6 | 
| No Scoring | 
| Period 7 | 
| No Scoring | 
| Period 8 | 
| No Scoring | 
| Period 9 | 
| No Scoring | 
| Period 10 | 
| No Scoring | 
| Period 11 | 
| FANTASTICKS at 1:08 - #13 Megan Harron from #16 Jacquie KOWALCHUK | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| Period 5 | 
| No Penalties | 
| Period 6 | 
| No Penalties | 
| Period 7 | 
| No Penalties | 
| Period 8 | 
| No Penalties | 
| Period 9 | 
| No Penalties | 
| Period 10 | 
| No Penalties | 
| Period 11 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Megan Harron | 2 | 1 | 3 | 0.00 | 
| 44 | Joanne Martin | 1 | 1 | 2 | 0.00 | 
| 16 | Jacquie KOWALCHUK | 0 | 2 | 2 | 0.00 | 
| 1 | Marla L'Ecuyer | 0 | 0 | 0 | 0.00 | 
| 3 | Shelley Mills | 0 | 0 | 0 | 0.00 | 
| 6 | Lisa Jeffery | 0 | 0 | 0 | 0.00 | 
| 9 | Emily Iliadis | 0 | 0 | 0 | 0.00 | 
| 21 | Emily Harron | 0 | 0 | 0 | 0.00 | 
| 25 | Sarah Boyle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Victoria Beveridge | 2 | 0 | 2 | 0.00 | 
| 7 | Kali Ann Sirivar | 1 | 1 | 2 | 0.00 | 
| 9 | June Rodenburg | 0 | 1 | 1 | 0.00 | 
| 22 | Tammy Amaral | 0 | 1 | 1 | 0.00 | 
| 2 | Dez Goalie | 0 | 0 | 0 | 0.00 | 
| 3 | Meghan Hern | 0 | 0 | 0 | 0.00 | 
| 11 | Shannon Beard | 0 | 0 | 0 | 0.00 | 
| 29 | Hannah Sweett | 0 | 0 | 0 | 0.00 | 
| 91 | Olivia Willoughby | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|