Dominators | 2 |
Wellington Warriors | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 21, 2026 8:00 PM | Royal City Ball Hockey | Dominators | Wellington Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 2 | 0 | 2 |
| Wellington Warriors | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Wellington Warriors | -- |
| Period 1 |
|---|
| Wellington Warriors at 5:20 - #91 Bryan Richardson from #57 Evan Parisotto and #88 Roman Kondra |
| Wellington Warriors at 4:18 - #34 Dennis Slipp from #91 Bryan Richardson |
| Period 2 |
| Dominators at 11:35 - #23 Copeland Frasson |
| Dominators at 9:57 - #33 Nabeyou Samuel from #63 Carter Macpherson and #17 Jacob Caldwell |
| Wellington Warriors at 4:38 - #2 Jayden Bushey from #34 Dennis Slipp and # Brandon Hasson |
| Period 3 |
| Wellington Warriors at 8:52 - # Brandon Hasson from #34 Dennis Slipp |
| Wellington Warriors at 6:24 - #88 Roman Kondra from #91 Bryan Richardson |
| Period 1 |
|---|
| Dominators at 5:30 - #33 Nabeyou Samuel for High Stick Minor |
| Period 2 |
| Wellington Warriors at 13:15 - #91 Bryan Richardson for Delay of Game |
| Dominators at 7:40 - #6 Jacob Rae for Pushing |
| Period 3 |
| Dominators at 2:25 - #42 Noah Magnus for Pushing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Copeland Frasson | 1 | 0 | 1 | 0.00 |
| 33 | Nabeyou Samuel | 1 | 0 | 1 | 3.00 |
| 17 | Jacob Caldwell | 0 | 1 | 1 | 0.00 |
| 63 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Rae | 0 | 0 | 0 | 3.00 |
| 8 | Jackson Wahl | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Knight | 0 | 0 | 0 | 0.00 |
| 42 | Noah Magnus | 0 | 0 | 0 | 3.00 |
| 42 | Shawn Wiseman | 0 | 0 | 0 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Dennis Slipp | 1 | 2 | 3 | 0.00 |
| 91 | Bryan Richardson | 1 | 2 | 3 | 3.00 |
| Brandon Hasson | 1 | 1 | 2 | 0.00 | |
| 88 | Roman Kondra | 1 | 1 | 2 | 0.00 |
| 2 | Jayden Bushey | 1 | 0 | 1 | 0.00 |
| 57 | Evan Parisotto | 0 | 1 | 1 | 0.00 |
| 8 | Stacey Washington | 0 | 0 | 0 | 0.00 |
| 16 | Eric Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|