Nighthawks | 3 |
Wellington Warriors | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Tue, Nov. 18, 2025 6:00 PM | Royal City Ball Hockey | Nighthawks | Wellington Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 2 | 0 | 1 | 3 |
| Wellington Warriors | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nighthawks | -- |
| Wellington Warriors | -- |
| Period 1 |
|---|
| Wellington Warriors at 10:35 - #2 Jayden Bushey from #16 Eric Poirier and #57 Evan Parisotto |
| Nighthawks at 7:45 - #69 Brandon Thompson from #9 jonathan Jennings and #95 Brandon Skinner |
| Wellington Warriors at 5:52 - #16 Eric Poirier from #34 Dennis Slipp and #3 Matthew Woodcock |
| Wellington Warriors at 4:35 - #3 Matthew Woodcock |
| Nighthawks at 0:18 - #69 Brandon Thompson from #31 Mark Schaeffer and #9 jonathan Jennings |
| Period 2 |
| Wellington Warriors at 9:15 - #2 Jayden Bushey from #16 Eric Poirier and #57 Evan Parisotto |
| Period 3 |
| Wellington Warriors at 1:54 - #90 Benjamin Berruti from #34 Dennis Slipp |
| Nighthawks at 0:48 - #69 Brandon Thompson from #86 Kalvin Braund |
| Wellington Warriors at 0:15 - #2 Jayden Bushey from #3 Matthew Woodcock |
| Period 1 |
|---|
| Wellington Warriors at 8:58 - #34 Dennis Slipp for Body Contact Minor |
| Wellington Warriors at 2:56 - #88 Roman Kondra for Interference Minor |
| Period 2 |
| Nighthawks at 10:12 - #14 Cam St Amant for Trip Minor |
| Nighthawks at 8:14 - #9 jonathan Jennings for High Stick Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Brandon Thompson | 3 | 0 | 3 | 0.00 |
| 9 | jonathan Jennings | 0 | 2 | 2 | 3.00 |
| 31 | Mark Schaeffer | 0 | 1 | 1 | 0.00 |
| 86 | Kalvin Braund | 0 | 1 | 1 | 0.00 |
| 95 | Brandon Skinner | 0 | 1 | 1 | 0.00 |
| 14 | Cam St Amant | 0 | 0 | 0 | 3.00 |
| 19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
| 26 | Robert MacGregor | 0 | 0 | 0 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| 88 | Alexander Mourani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Bushey | 3 | 0 | 3 | 0.00 |
| 3 | Matthew Woodcock | 1 | 2 | 3 | 0.00 |
| 16 | Eric Poirier | 1 | 2 | 3 | 0.00 |
| 34 | Dennis Slipp | 0 | 2 | 2 | 3.00 |
| 57 | Evan Parisotto | 0 | 2 | 2 | 0.00 |
| 90 | Benjamin Berruti | 1 | 0 | 1 | 0.00 |
| 1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
| 6 | Brandon Ontonovich | 0 | 0 | 0 | 0.00 |
| 19 | Julien Pinsonneault | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 88 | Roman Kondra | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|