Wellington Warriors | 6 |
Nighthawks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 14, 2025 8:00 PM | Royal City Ball Hockey | Wellington Warriors | Nighthawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 1 | 2 | 3 | 6 |
Nighthawks | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wellington Warriors | 0 | 0 | 0 | 0 |
Nighthawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington Warriors | -- |
Nighthawks | -- |
Period 1 |
---|
Nighthawks at 6:35 - #31 Mark Schaeffer from #14 Cam St Amant |
Wellington Warriors at 2:28 - #57 Evan Parisotto from #3 Matthew Woodcock and #71 Jonah White |
Nighthawks at 0:27 - #26 Robert MacGregor from #69 Brandon Thompson |
Period 2 |
Wellington Warriors at 7:19 - #3 Matthew Woodcock from #34 Dennis Slipp and #57 Evan Parisotto |
Wellington Warriors at 2:21 - #34 Dennis Slipp from #2 Jayden Bushey and #16 Eric Poirier |
Nighthawks at 1:18 - #14 Cam St Amant from #15 JAMES WADE and #88 Alexander Mourani |
Nighthawks at 0:16 - #19 Jason McIntee from #9 jonathan Jennings and #69 Brandon Thompson |
Period 3 |
Wellington Warriors at 9:54 - #34 Dennis Slipp from #2 Jayden Bushey and #26 Dennis Larson |
Nighthawks at 2:36 - #26 Robert MacGregor from #88 Alexander Mourani |
Wellington Warriors at 0:49 - #3 Matthew Woodcock from #57 Evan Parisotto and #34 Dennis Slipp |
Wellington Warriors at 0:08 - #2 Jayden Bushey from #3 Matthew Woodcock |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Nighthawks at 13:15 - Bench PenaltyServed by #31 Mark Schaeffer for Hooking Minor |
Nighthawks at 11:50 - Bench PenaltyServed by #31 Mark Schaeffer for Rough Minor |
Wellington Warriors at 8:50 - Bench PenaltyServed by #3 Matthew Woodcock for Slash Major on the body |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Matthew Woodcock | 2 | 2 | 4 | 0.00 |
34 | Dennis Slipp | 2 | 2 | 4 | 0.00 |
2 | Jayden Bushey | 1 | 2 | 3 | 0.00 |
57 | Evan Parisotto | 1 | 2 | 3 | 0.00 |
16 | Eric Poirier | 0 | 1 | 1 | 0.00 |
26 | Dennis Larson | 0 | 1 | 1 | 0.00 |
71 | Jonah White | 0 | 1 | 1 | 0.00 |
1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
90 | Benjamin Berruti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Robert MacGregor | 2 | 0 | 2 | 0.00 |
14 | Cam St Amant | 1 | 1 | 2 | 0.00 |
69 | Brandon Thompson | 0 | 2 | 2 | 0.00 |
88 | Alexander Mourani | 0 | 2 | 2 | 0.00 |
19 | Jason McIntee | 1 | 0 | 1 | 0.00 |
31 | Mark Schaeffer | 1 | 0 | 1 | 0.00 |
9 | jonathan Jennings | 0 | 1 | 1 | 0.00 |
15 | JAMES WADE | 0 | 1 | 1 | 0.00 |
4 | Joshua Davis | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
86 | Kalvin Braund | 0 | 0 | 0 | 0.00 |
89 | Jared Yantzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|