Dominators | 3 |
Prestige Worldwide | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 23, 2025 8:00 PM | Royal City Ball Hockey | Dominators | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 1 | 1 | 1 | 3 |
Prestige Worldwide | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dominators | -- |
Prestige Worldwide | -- |
Period 1 |
---|
Dominators at 11:08 - #23 Copeland Frasson |
Prestige Worldwide at 2:36 - #17 Ken Coulson from #11 Reid Zorzi |
Prestige Worldwide at 2:05 - #88 Ankit Patel from #11 Reid Zorzi |
Prestige Worldwide at 1:38 - #11 Reid Zorzi from #88 Ankit Patel |
Period 2 |
Prestige Worldwide at 11:41 - #11 Reid Zorzi from #88 Ankit Patel |
Dominators at 10:20 - #10 Cameron Knight from #17 Shawn Wiseman |
Prestige Worldwide at 5:25 - #15 Conner Keating from #88 Ankit Patel and #8 Scott Inwood |
Period 3 |
Prestige Worldwide at 9:50 - #15 Conner Keating from #9 Bradley Power and #8 Scott Inwood |
Prestige Worldwide at 8:42 - #88 Ankit Patel from #11 Reid Zorzi |
Dominators at 8:20 - #22 Hayden Stevenson from #8 Jackson Wahl |
Prestige Worldwide at 2:50 - #11 Reid Zorzi |
Period 1 |
---|
Dominators at 5:06 - #88 Keegan Crystal for High Stick Minor |
Dominators at 0:42 - #33 Nabeyou Samuel for Slash Minor on the stick |
Period 2 |
No Penalties |
Period 3 |
Dominators at 12:42 - #17 Shawn Wiseman for Holding Minor |
Prestige Worldwide at 5:19 - #17 Ken Coulson for Interference Minor |
Dominators at 0:30 - #22 Hayden Stevenson for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cameron Knight | 1 | 0 | 1 | 0.00 |
22 | Hayden Stevenson | 1 | 0 | 1 | 3.00 |
23 | Copeland Frasson | 1 | 0 | 1 | 0.00 |
8 | Jackson Wahl | 0 | 1 | 1 | 0.00 |
17 | Shawn Wiseman | 0 | 1 | 1 | 3.00 |
6 | Torin Martin | 0 | 0 | 0 | 0.00 |
12 | Jacob Rae | 0 | 0 | 0 | 0.00 |
19 | Chris Lamarucciola | 0 | 0 | 0 | 0.00 |
33 | Nabeyou Samuel | 0 | 0 | 0 | 3.00 |
88 | Keegan Crystal | 0 | 0 | 0 | 3.00 |
96 | Devan Saini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Zorzi | 3 | 3 | 6 | 0.00 |
88 | Ankit Patel | 2 | 3 | 5 | 0.00 |
15 | Conner Keating | 2 | 0 | 2 | 0.00 |
8 | Scott Inwood | 0 | 2 | 2 | 0.00 |
17 | Ken Coulson | 1 | 0 | 1 | 3.00 |
9 | Bradley Power | 0 | 1 | 1 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
19 | Bryan Meyers | 0 | 0 | 0 | 0.00 |
38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|