Zambronies | 4 |
Prestige Worldwide | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 06, 2025 8:00 PM | Royal City Ball Hockey | Zambronies | Prestige Worldwide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zambronies | 1 | 2 | 1 | 4 |
Prestige Worldwide | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zambronies | 0 | 0 | 0 | 0 |
Prestige Worldwide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Zambronies | -- |
Prestige Worldwide | -- |
Period 1 |
---|
Zambronies at 9:06 - #19 Bryan Richardson from #28 Tyler Toomey and #21 Peter Clarke |
Prestige Worldwide at 6:52 - #9 Bradley Power from #11 Reid Zorzi |
Prestige Worldwide at 3:45 - #9 Bradley Power from #15 Conner Keating and #19 Bryan Meyers |
Period 2 |
Zambronies at 13:14 - #19 Bryan Richardson from #21 Peter Clarke and #16 Jesse Giovinazzo |
Prestige Worldwide at 12:33 - #11 Reid Zorzi from #15 Conner Keating and #9 Bradley Power |
Prestige Worldwide at 8:30 - #19 Bryan Meyers from #9 Bradley Power and #38 Jeff Kehl |
Zambronies at 7:26 - #28 Tyler Toomey |
Prestige Worldwide at 1:06 - #9 Bradley Power from #19 Bryan Meyers and #97 Jason Dasilva |
Period 3 |
Prestige Worldwide at 14:17 - #11 Reid Zorzi from #38 Jeff Kehl and #97 Jason Dasilva |
Prestige Worldwide at 9:26 - #38 Jeff Kehl from #19 Bryan Meyers |
Zambronies at 5:28 - #28 Tyler Toomey from #63 Hudson Heideman and #16 Jesse Giovinazzo |
Prestige Worldwide at 2:53 - #15 Conner Keating from #38 Jeff Kehl and #97 Jason Dasilva |
Period 1 |
---|
Prestige Worldwide at 0:11 - #19 Bryan Meyers for High Stick Minor |
Period 2 |
Zambronies at 2:23 - #28 Tyler Toomey for High Stick Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Tyler Toomey | 2 | 1 | 3 | 3.00 |
19 | Bryan Richardson | 2 | 0 | 2 | 0.00 |
16 | Jesse Giovinazzo | 0 | 2 | 2 | 0.00 |
21 | Peter Clarke | 0 | 2 | 2 | 0.00 |
63 | Hudson Heideman | 0 | 1 | 1 | 0.00 |
Stephen Wiley | 0 | 0 | 0 | 0.00 | |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
32 | Marc Mathieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bradley Power | 3 | 2 | 5 | 0.00 |
19 | Bryan Meyers | 1 | 3 | 4 | 3.00 |
38 | Jeff Kehl | 1 | 3 | 4 | 0.00 |
11 | Reid Zorzi | 2 | 1 | 3 | 0.00 |
15 | Conner Keating | 1 | 2 | 3 | 0.00 |
97 | Jason Dasilva | 0 | 3 | 3 | 0.00 |
1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|