U13 Blue | 5 |
U13 Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 21, 2026 2:30 PM | Royal City Ball Hockey | U13 Blue | U13 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Blue | 0 | 0 | 0 | 0 |
| U13 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Blue | 0 | 0 | 0 | 0 |
| U13 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Blue | -- |
| U13 Green | -- |