Busch Leaguers | 7 |
Cheapskates | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 11, 2024 6:30 PM | Royal City Ball Hockey | Busch Leaguers | Cheapskates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 2 | 2 | 3 | 7 |
| Cheapskates | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Cheapskates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Busch Leaguers | -- |
| Cheapskates | -- |
| Period 1 |
|---|
| Cheapskates at 12:09 - #91 Ryan Kush |
| Busch Leaguers at 11:08 - #3 Brooke Gibbons |
| Cheapskates at 5:05 - #91 Ryan Kush from #15 Matt Tolton |
| Busch Leaguers at 3:06 - #83 Matthew Moriarty from #8 Dawson Duff and #4 Emma Ryan |
| Cheapskates at 1:24 - #12 Corey Morrison from #23 Alysha Cleghorn |
| Period 2 |
| Busch Leaguers at 6:00 - #69 Sean Allen from #4 Emma Ryan and #64 Molette Pizarro Steffler |
| Cheapskates at 3:19 - #97 Dan Bower from #4 Jenna Morrison |
| Busch Leaguers at 0:30 (PP) - #8 Dawson Duff from #83 Matthew Moriarty |
| Cheapskates at 0:12 - #91 Ryan Kush |
| Period 3 |
| Cheapskates at 14:47 - #91 Ryan Kush |
| Cheapskates at 13:32 - #32 Griffin Cleghorn from #12 Corey Morrison |
| Busch Leaguers at 8:00 (PP) - #8 Dawson Duff from #4 Emma Ryan |
| Busch Leaguers at 5:00 - #83 Matthew Moriarty from #8 Dawson Duff |
| Cheapskates at 3:00 - #23 Alysha Cleghorn from #32 Griffin Cleghorn |
| Busch Leaguers at 0:48 - #8 Dawson Duff from #3 Brooke Gibbons |
| Period 1 |
|---|
| Cheapskates at 9:50 - #15 Matt Tolton for Holding Stick |
| Busch Leaguers at 0:19 - #3 Brooke Gibbons for Slash Major on the body |
| Period 2 |
| Busch Leaguers at 4:06 - #8 Dawson Duff for Trip Minor |
| Cheapskates at 1:00 - #8 Kyle Bergstrom for Trip Minor |
| Period 3 |
| Cheapskates at 10:00 - #8 Kyle Bergstrom for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dawson Duff | 3 | 2 | 5 | 3.00 |
| 83 | Matthew Moriarty | 2 | 1 | 3 | 0.00 |
| 4 | Emma Ryan | 0 | 3 | 3 | 0.00 |
| 3 | Brooke Gibbons | 1 | 1 | 2 | 6.00 |
| 69 | Sean Allen | 1 | 0 | 1 | 0.00 |
| 64 | Molette Pizarro Steffler | 0 | 1 | 1 | 0.00 |
| Nathan Chalmers | 0 | 0 | 0 | 0.00 | |
| 13 | LUCAS WILKINSON | 0 | 0 | 0 | 0.00 |
| 16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
| 93 | Nathan Davidson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Ryan Kush | 4 | 0 | 4 | 0.00 |
| 12 | Corey Morrison | 1 | 1 | 2 | 0.00 |
| 23 | Alysha Cleghorn | 1 | 1 | 2 | 0.00 |
| 32 | Griffin Cleghorn | 1 | 1 | 2 | 0.00 |
| 97 | Dan Bower | 1 | 0 | 1 | 0.00 |
| 4 | Jenna Morrison | 0 | 1 | 1 | 0.00 |
| 15 | Matt Tolton | 0 | 1 | 1 | 3.00 |
| 8 | Kyle Bergstrom | 0 | 0 | 0 | 6.00 |
| 55 | Maddy Krusky | 0 | 0 | 0 | 0.00 |
| 66 | Gavyn Connell-helle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|