| Leftovers | 2 | 
| Code Orange | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Dec. 06, 2024 9:30 PM | Royal City Ball Hockey | Leftovers | Code Orange | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Leftovers | 0 | 1 | 1 | 2 | 
| Code Orange | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Leftovers | 0 | 0 | 0 | 0 | 
| Code Orange | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Leftovers | -- | 
| Code Orange | -- | 
| Period 1 | 
|---|
| Code Orange at 13:21 - #7 Julia Messina from #20 Eisy Chaves | 
| Period 2 | 
| Leftovers at 12:40 - #24 Leslie McNabb from #14 Patty Horack | 
| Period 3 | 
| Code Orange at 13:01 - #32 Christine McEathron from #7 Julia Messina and #6 Angel Jones | 
| Leftovers at 9:32 - #12 Iris Pyne from #17 Sarah Boyle and #15 Melanie Keating | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Leftovers at 0:32 - #18 Inessa Townsend-Fish for Bench / Too Many Men | 
| Period 3 | 
| Leftovers at 8:43 - #15 Melanie Keating for Trip Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Iris Pyne | 1 | 0 | 1 | 0.00 | 
| 24 | Leslie McNabb | 1 | 0 | 1 | 0.00 | 
| 14 | Patty Horack | 0 | 1 | 1 | 0.00 | 
| 15 | Melanie Keating | 0 | 1 | 1 | 3.00 | 
| 17 | Sarah Boyle | 0 | 1 | 1 | 0.00 | 
| 1 | Danielle Crosbie | 0 | 0 | 0 | 0.00 | 
| 9 | Emily Iliadis | 0 | 0 | 0 | 0.00 | 
| 16 | Stacey Morrissey | 0 | 0 | 0 | 0.00 | 
| 18 | Inessa Townsend-Fish | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Julia Messina | 1 | 1 | 2 | 0.00 | 
| 32 | Christine McEathron | 1 | 0 | 1 | 0.00 | 
| 6 | Angel Jones | 0 | 1 | 1 | 0.00 | 
| 20 | Eisy Chaves | 0 | 1 | 1 | 0.00 | 
| Nicole Howey | 0 | 0 | 0 | 0.00 | |
| 1 | Teresa Pfeiffer | 0 | 0 | 0 | 0.00 | 
| 13 | Dianne Andernacht | 0 | 0 | 0 | 0.00 | 
| 14 | Maureen Lusty | 0 | 0 | 0 | 0.00 | 
| 51 | Genevieve Oberle | 0 | 0 | 0 | 0.00 | 
| 77 | Sarah Joyes | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|