Unknowns | 5 |
Screaming Beavers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 18, 2024 8:00 PM | Royal City Ball Hockey | Unknowns | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 1 | 2 | 2 | 5 |
| Screaming Beavers | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unknowns | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Screaming Beavers at 12:18 - #88 Stephen Murphy from #19 Marian Dej and #55 Rob Van Veghel |
| Screaming Beavers at 10:26 - #9 Steve Hauck from #11 Scott Gregson and #16 Tom Leslie |
| Screaming Beavers at 8:24 - #9 Steve Hauck from #16 Tom Leslie and #34 James Popham |
| Unknowns at 4:25 - #55 Werner Lomker from #8 Frank Fegan and #44 Derek Knight |
| Period 2 |
| Screaming Beavers at 12:36 - #75 Tom Kranjcevic from #10 Eddie Croft |
| Unknowns at 9:50 - #14 Victoria Saini from #55 Werner Lomker and #3 Gurinder Saini |
| Screaming Beavers at 7:10 - #10 Eddie Croft |
| Screaming Beavers at 4:42 - #75 Tom Kranjcevic from #19 Marian Dej |
| Unknowns at 1:48 - #44 Derek Knight from #12 suk saini and #8 Frank Fegan |
| Period 3 |
| Screaming Beavers at 7:42 - #9 Steve Hauck from #11 Scott Gregson |
| Unknowns at 6:32 - #66 Fred Scheuer from #55 Werner Lomker |
| Screaming Beavers at 1:20 - #9 Steve Hauck from #34 James Popham and #8 Rod Murray |
| Unknowns at 0:28 - #55 Werner Lomker from #66 Fred Scheuer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Werner Lomker | 2 | 2 | 4 | 0.00 |
| 44 | Derek Knight | 1 | 1 | 2 | 0.00 |
| 66 | Fred Scheuer | 1 | 1 | 2 | 0.00 |
| 8 | Frank Fegan | 0 | 2 | 2 | 0.00 |
| 14 | Victoria Saini | 1 | 0 | 1 | 0.00 |
| 3 | Gurinder Saini | 0 | 1 | 1 | 0.00 |
| 12 | suk saini | 0 | 1 | 1 | 0.00 |
| 2 | Min Kim | 0 | 0 | 0 | 0.00 |
| 15 | Phil Fatum | 0 | 0 | 0 | 0.00 |
| 92 | Tyanna Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Steve Hauck | 4 | 0 | 4 | 0.00 |
| 75 | Tom Kranjcevic | 2 | 0 | 2 | 0.00 |
| 10 | Eddie Croft | 1 | 1 | 2 | 0.00 |
| 11 | Scott Gregson | 0 | 2 | 2 | 0.00 |
| 16 | Tom Leslie | 0 | 2 | 2 | 0.00 |
| 19 | Marian Dej | 0 | 2 | 2 | 0.00 |
| 34 | James Popham | 0 | 2 | 2 | 0.00 |
| 88 | Stephen Murphy | 1 | 0 | 1 | 0.00 |
| 8 | Rod Murray | 0 | 1 | 1 | 0.00 |
| 55 | Rob Van Veghel | 0 | 1 | 1 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|