M2 Monstars |                                 6 |           
                  Prestige Worldwide |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 61 | Tue, Jun. 25, 2024 8:00 PM | Royal City Ball Hockey | M2 Monstars | Prestige Worldwide | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| M2 Monstars | 0 | 3 | 3 | 6 | 
| Prestige Worldwide | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| M2 Monstars | 0 | 0 | 0 | 0 | 
| Prestige Worldwide | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| M2 Monstars | -- | 
| Prestige Worldwide | -- | 
| Period 1 | 
|---|
| Prestige Worldwide at 0:58 - #15 Conner Keating from #19 Bryan Meyers and #38 Jeff Kehl | 
| Period 2 | 
| M2 Monstars at 14:28 - #10 Josh Ciccia from #66 Mackenzie Iacocca | 
| M2 Monstars at 13:42 - #10 Josh Ciccia from #19 Seamus Mooney | 
| M2 Monstars at 9:17 - #10 Josh Ciccia from #19 Seamus Mooney and #17 Ken Coulson | 
| Prestige Worldwide at 5:26 - #15 Conner Keating from #19 Bryan Meyers and #8 Scott Inwood | 
| Period 3 | 
| M2 Monstars at 11:19 - #40 Dan Mohle from #66 Mackenzie Iacocca | 
| M2 Monstars at 8:15 - #66 Mackenzie Iacocca from #19 Seamus Mooney | 
| M2 Monstars at 5:24 - #21 Colin Mooney from #25 Matt Jenkins and #39 Cameron O’Leary | 
| Period 1 | 
|---|
| M2 Monstars at 10:07 - #66 Mackenzie Iacocca for Trip Minor | 
| Prestige Worldwide at 6:39 - #6 Chris Clark for Trip Minor | 
| Period 2 | 
| M2 Monstars at 12:44 - #40 Dan Mohle for Rough Minor | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Josh Ciccia | 3 | 0 | 3 | 0.00 | 
| 66 | Mackenzie Iacocca | 1 | 2 | 3 | 3.00 | 
| 19 | Seamus Mooney | 0 | 3 | 3 | 0.00 | 
| 21 | Colin Mooney | 1 | 0 | 1 | 0.00 | 
| 40 | Dan Mohle | 1 | 0 | 1 | 3.00 | 
| 17 | Ken Coulson | 0 | 1 | 1 | 0.00 | 
| 25 | Matt Jenkins | 0 | 1 | 1 | 0.00 | 
| 39 | Cameron O’Leary | 0 | 1 | 1 | 0.00 | 
| 1 | Brendan Zwambag | 0 | 0 | 0 | 0.00 | 
| 90 | Philip Teri | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Conner Keating | 2 | 0 | 2 | 0.00 | 
| 19 | Bryan Meyers | 0 | 2 | 2 | 0.00 | 
| 8 | Scott Inwood | 0 | 1 | 1 | 0.00 | 
| 38 | Jeff Kehl | 0 | 1 | 1 | 0.00 | 
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 | 
| 6 | Chris Clark | 0 | 0 | 0 | 3.00 | 
| 11 | Reid Zorzi | 0 | 0 | 0 | 0.00 | 
| 88 | Ankit Patel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|