Spring 2024 Women's Thursday - FANTASTICKS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 6 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 6 | 10 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 6 | 12 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 3.0 |
| Winter 2023 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 8 | 11 | 5 | 13 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Fall 2023 | Fantasticks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 6 | 9 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | FANTASTICKS | Dixon, Mak | 12 | 8 | 3 | 11 | 0.92 | 0.67 | 0.25 | 0 | 0 | 2 | 3.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor | 3.00 | 1 | 0 |