Winter 2025 Coed - Cheapskates
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Winter 2025 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2025 Coed | 99 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 75 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Fall 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 75 | 9 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| Spring 2024 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 75 | 9 | 3 | 17 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 2023 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 75 | 10 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
| Fall 2023 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 9 | 9 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
| Fall 2023 | Cluster Pucks | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 75 | 13 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Cheapskates | Underwood, Gabi | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/12/2026 | @ Metskys | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |