U11 Red (1) | 6 |
U11 Blue (4) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 12:30 PM | Royal City Ball Hockey | U11 Red (1) | U11 Blue (4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Red (1) | 0 | 0 | 0 | 0 |
| U11 Blue (4) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Red (1) | 0 | 0 | 0 | 0 |
| U11 Blue (4) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Red (1) | -- |
| U11 Blue (4) | -- |