U11 Red (1) | 11 |
U11 Green (2) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 12:30 PM | Royal City Ball Hockey | U11 Red (1) | U11 Green (2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Red (1) | 0 | 0 | 0 | 0 |
| U11 Green (2) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Red (1) | 0 | 0 | 0 | 0 |
| U11 Green (2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Red (1) | -- |
| U11 Green (2) | -- |