TGCC | 5 |
Busch Leaguers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 05, 2025 6:30 PM | Royal City Ball Hockey | TGCC | Busch Leaguers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TGCC | 1 | 3 | 1 | 5 |
Busch Leaguers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TGCC | 0 | 0 | 0 | 0 |
Busch Leaguers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TGCC | -- |
Busch Leaguers | -- |
Period 1 |
---|
TGCC at 13:30 - #9 Brett Milton from #22 Jeff Pryor |
Period 2 |
TGCC at 12:55 - #9 Brett Milton from #22 Jeff Pryor and #11 Sarah McNally |
TGCC at 12:00 - #43 Kristen Jardine from #14 Adam LaPointe |
TGCC at 4:00 - #19 Mark Pryor from #22 Jeff Pryor and #43 Kristen Jardine |
Period 3 |
TGCC at 0:30 - #43 Kristen Jardine |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Kristen Jardine | 2 | 1 | 3 | 0.00 |
22 | Jeff Pryor | 0 | 3 | 3 | 0.00 |
9 | Brett Milton | 2 | 0 | 2 | 0.00 |
19 | Mark Pryor | 1 | 0 | 1 | 0.00 |
11 | Sarah McNally | 0 | 1 | 1 | 0.00 |
14 | Adam LaPointe | 0 | 1 | 1 | 0.00 |
1 | BRAD PRYOR | 0 | 0 | 0 | 0.00 |
3 | Charlotte McCaig | 0 | 0 | 0 | 0.00 |
35 | Brad Lord | 0 | 0 | 0 | 0.00 |
87 | Lisa Pryor | 0 | 0 | 0 | 0.00 |
88 | Lyndsay Pryor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brooke Gibbons | 0 | 0 | 0 | 0.00 |
4 | Emma Ryan | 0 | 0 | 0 | 0.00 |
7 | Megan Coelho | 0 | 0 | 0 | 0.00 |
11 | Dawson Duff | 0 | 0 | 0 | 0.00 |
13 | LUCAS WILKINSON | 0 | 0 | 0 | 0.00 |
16 | Renee Gibbons | 0 | 0 | 0 | 0.00 |
17 | kyle Lortie | 0 | 0 | 0 | 0.00 |
23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
40 | Colin Livingston | 0 | 0 | 0 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 0 | 0 | 0.00 |
67 | Michael Moriarty | 0 | 0 | 0 | 0.00 |
83 | Matthew Moriarty | 0 | 0 | 0 | 0.00 |
99 | Cameron Saunders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|