Busch Leaguers | 8 |
Cheapskates | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 20, 2025 8:30 PM | Royal City Ball Hockey | Busch Leaguers | Cheapskates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 3 | 1 | 4 | 8 |
| Cheapskates | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Cheapskates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Busch Leaguers | -- |
| Cheapskates | -- |
| Period 1 |
|---|
| Cheapskates at 12:50 - #7 Patrick McGarvey for High Stick Minor |
| Busch Leaguers at 3:43 - #64 Molette Pizarro Steffler for High Stick double minor body contact |
| Period 2 |
| Cheapskates at 3:34 - #66 Gavyn Connell-helle for Slash Minor on the stick |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | kyle Lortie | 2 | 2 | 4 | 0.00 |
| 11 | Dawson Duff | 1 | 2 | 3 | 0.00 |
| 40 | Colin Livingston | 1 | 2 | 3 | 0.00 |
| 16 | Renee Gibbons | 0 | 3 | 3 | 0.00 |
| 9 | Sean Allen | 1 | 1 | 2 | 0.00 |
| 64 | Molette Pizarro Steffler | 1 | 1 | 2 | 6.00 |
| 83 | Matthew Moriarty | 1 | 1 | 2 | 0.00 |
| 67 | Michael Moriarty | 1 | 0 | 1 | 0.00 |
| 93 | Nathan Davidson | 0 | 1 | 1 | 0.00 |
| 0 | Joshua Holman | 0 | 0 | 0 | 0.00 |
| 13 | LUCAS WILKINSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Gavyn Connell-helle | 4 | 0 | 4 | 3.00 |
| 10 | Lindsey McTavish | 1 | 1 | 2 | 0.00 |
| 16 | Matthew Ellis | 1 | 1 | 2 | 0.00 |
| 7 | Patrick McGarvey | 0 | 2 | 2 | 3.00 |
| 12 | Corey Morrison | 0 | 2 | 2 | 0.00 |
| 22 | Megan Pollock | 1 | 0 | 1 | 0.00 |
| 4 | Jenna Morrison | 0 | 1 | 1 | 0.00 |
| Nathan Chalmers | 0 | 0 | 0 | 0.00 | |
| 18 | Tyler Middegaal | 0 | 0 | 0 | 0.00 |
| 23 | Alysha Cleghorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|