Cluster Pucks | 5 |
Busch Leaguers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 16, 2024 7:30 PM | Royal City Ball Hockey | Cluster Pucks | Busch Leaguers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cluster Pucks | 3 | 1 | 1 | 5 |
| Busch Leaguers | 2 | 0 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cluster Pucks | 0 | 0 | 0 | 0 |
| Busch Leaguers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cluster Pucks | -- |
| Busch Leaguers | -- |
| Period 1 |
|---|
| Busch Leaguers at 4:57 - #93 Nathan Davidson for Slash Minor on the stick |
| Period 2 |
| Cluster Pucks at 3:40 - #12 Nic Turner for Slash Minor on the stick |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Chris Cabeldu | 3 | 0 | 3 | 0.00 |
| 11 | McKenna Dal Bello | 0 | 2 | 2 | 0.00 |
| 33 | Claire Kelterborn | 0 | 2 | 2 | 0.00 |
| 17 | Carter McCrossin | 1 | 0 | 1 | 0.00 |
| 41 | James Prigione | 1 | 0 | 1 | 0.00 |
| 3 | Charlene Bromley | 0 | 1 | 1 | 0.00 |
| 1 | Daniel Mullin | 0 | 0 | 0 | 0.00 |
| 12 | Nic Turner | 0 | 0 | 0 | 3.00 |
| 15 | Sara Habal | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Dixon | 0 | 0 | 0 | 0.00 |
| 42 | Brad Dixon | 0 | 0 | 0 | 0.00 |
| 72 | Colby Kowalchuk | 0 | 0 | 0 | 0.00 |
| 75 | Gabi Underwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | kyle Lortie | 2 | 1 | 3 | 0.00 |
| 93 | Nathan Davidson | 1 | 2 | 3 | 3.00 |
| 40 | Colin Livingston | 0 | 3 | 3 | 0.00 |
| 16 | Renee Gibbons | 1 | 1 | 2 | 0.00 |
| 67 | Michael Moriarty | 1 | 1 | 2 | 0.00 |
| 3 | Brooke Gibbons | 0 | 2 | 2 | 0.00 |
| 64 | Molette Pizarro Steffler | 0 | 2 | 2 | 0.00 |
| 11 | Dawson Duff | 1 | 0 | 1 | 0.00 |
| 83 | Matthew Moriarty | 1 | 0 | 1 | 0.00 |
| 9 | Sean Allen | 0 | 1 | 1 | 0.00 |
| 0 | Joshua Holman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|