| Misfits | 2 | 
| Marvels | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 41 | Fri, Mar. 07, 2025 6:30 PM | Royal City Ball Hockey | Misfits | Marvels | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 2 | 2 | 
| Marvels | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Marvels | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Misfits | -- | 
| Marvels | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Misfits at 9:24 - #1 Michi Motomura from #8 Cecilia C | 
| Marvels at 6:22 - #43 Tracey Allen from #91 Jennifer Silver | 
| Marvels at 4:10 - #71 Mikaila Doyle from #91 Jennifer Silver | 
| Misfits at 1:36 - #66 Jacquie KOWALCHUK from #71 Jessica Hubert and #5 Shelley Sacrey | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Marvels at 1:44 - #43 Tracey Allen for High Stick double minor body contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Michi Motomura | 1 | 0 | 1 | 0.00 | 
| 66 | Jacquie KOWALCHUK | 1 | 0 | 1 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 1 | 1 | 0.00 | 
| 8 | Cecilia C | 0 | 1 | 1 | 0.00 | 
| 71 | Jessica Hubert | 0 | 1 | 1 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 31 | Lisa Gray | 0 | 0 | 0 | 0.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Jennifer Silver | 0 | 2 | 2 | 0.00 | 
| 43 | Tracey Allen | 1 | 0 | 1 | 6.00 | 
| 71 | Mikaila Doyle | 1 | 0 | 1 | 0.00 | 
| 8 | Hannah Redford | 0 | 0 | 0 | 0.00 | 
| 14 | Heather Doering | 0 | 0 | 0 | 0.00 | 
| 18 | Courtney Lantz | 0 | 0 | 0 | 0.00 | 
| 23 | Kristie Knight | 0 | 0 | 0 | 0.00 | 
| 25 | Tessa Kemp | 0 | 0 | 0 | 0.00 | 
| 29 | Bonnie Tice | 0 | 0 | 0 | 0.00 | 
| 50 | Ashly McKay | 0 | 0 | 0 | 0.00 | 
| 90 | Annie Knight | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|