| Misfits | 0 | 
| Leftovers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 31, 2025 7:30 PM | Royal City Ball Hockey | Misfits | Leftovers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Leftovers | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Leftovers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Misfits | -- | 
| Leftovers | -- | 
| Period 1 | 
|---|
| Leftovers at 4:50 - #11 Ellie Bale from #13 Tamara Veige and #4 Jodie Salter | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Leftovers at 10:04 - #12 Iris Pyne from #4 Jodie Salter and #14 Patty Horack | 
| Leftovers at 5:20 - #13 Tamara Veige from #15 Melanie Keating | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 11 | Christine Richardson | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 31 | Lisa Gray | 0 | 0 | 0 | 0.00 | 
| 32 | KARI RIMMER | 0 | 0 | 0 | 0.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Michi Motomura | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| 66 | Jacquie KOWALCHUK | 0 | 0 | 0 | 0.00 | 
| 71 | Jessica Hubert | 0 | 0 | 0 | 0.00 | 
| 77 | Allison Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Tamara Veige | 1 | 1 | 2 | 0.00 | 
| 4 | Jodie Salter | 0 | 2 | 2 | 0.00 | 
| 11 | Ellie Bale | 1 | 0 | 1 | 0.00 | 
| 12 | Iris Pyne | 1 | 0 | 1 | 0.00 | 
| 14 | Patty Horack | 0 | 1 | 1 | 0.00 | 
| 15 | Melanie Keating | 0 | 1 | 1 | 0.00 | 
| 1 | Danielle Crosbie | 0 | 0 | 0 | 0.00 | 
| 5 | Irene Pfahler | 0 | 0 | 0 | 0.00 | 
| 9 | Emily Iliadis | 0 | 0 | 0 | 0.00 | 
| 17 | Sarah Boyle | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|