| Marvels | 3 | 
| Misfits | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 10, 2025 9:30 PM | Royal City Ball Hockey | Marvels | Misfits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marvels | 1 | 1 | 1 | 3 | 
| Misfits | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marvels | 0 | 0 | 0 | 0 | 
| Misfits | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Marvels | -- | 
| Misfits | -- | 
| Period 1 | 
|---|
| Marvels at 6:21 - #5 Kelsey Dano from #18 Courtney Lantz | 
| Period 2 | 
| Marvels at 8:01 - #18 Courtney Lantz from #5 Kelsey Dano | 
| Period 3 | 
| Marvels at 8:35 - #71 Mikaila Doyle from #43 Tracey Allen | 
| Misfits at 5:06 - # Christine Richardson from #77 Allison Campbell | 
| Misfits at 4:00 - #32 KARI RIMMER from #77 Allison Campbell | 
| Period 1 | 
|---|
| Misfits at 5:00 - #38 Beth Lockhart for High Stick Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Kelsey Dano | 1 | 1 | 2 | 0.00 | 
| 18 | Courtney Lantz | 1 | 1 | 2 | 0.00 | 
| 71 | Mikaila Doyle | 1 | 0 | 1 | 0.00 | 
| 43 | Tracey Allen | 0 | 1 | 1 | 0.00 | 
| 16 | Kelley Colarossi | 0 | 0 | 0 | 0.00 | 
| 22 | Michelle Rapson | 0 | 0 | 0 | 0.00 | 
| 31 | Sarah Forgrave | 0 | 0 | 0 | 0.00 | 
| 88 | Holly Price | 0 | 0 | 0 | 0.00 | 
| 91 | Jennifer Silver | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Allison Campbell | 0 | 2 | 2 | 0.00 | 
| 11 | Christine Richardson | 1 | 0 | 1 | 0.00 | 
| 32 | KARI RIMMER | 1 | 0 | 1 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 6 | sara Malison | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 38 | Beth Lockhart | 0 | 0 | 0 | 3.00 | 
| 41 | Dana Byers | 0 | 0 | 0 | 0.00 | 
| 64 | Michi Motomura | 0 | 0 | 0 | 0.00 | 
| 64 | Tiffany Mann | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|