| Misfits | 3 | 
| Marvels | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Dec. 13, 2024 8:30 PM | Royal City Ball Hockey | Misfits | Marvels | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 1 | 1 | 1 | 3 | 
| Marvels | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Misfits | 0 | 0 | 0 | 0 | 
| Marvels | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Misfits | -- | 
| Marvels | -- | 
| Period 1 | 
|---|
| Misfits at 10:06 - #8 Cecilia C | 
| Period 2 | 
| Misfits at 2:28 - #41 Dana Byers from #8 Cecilia C | 
| Period 3 | 
| Misfits at 11:42 - #8 Cecilia C | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Misfits at 5:56 - #71 Jessica Hubert for Rough Minor | 
| Marvels at 5:56 - #25 Tessa Kemp for Rough Minor | 
| Marvels at 1:14 - #88 Holly Price for Hooking Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Cecilia C | 2 | 1 | 3 | 0.00 | 
| 41 | Dana Byers | 1 | 0 | 1 | 0.00 | 
| 2 | Desiree Kendrick | 0 | 0 | 0 | 0.00 | 
| 5 | Shelley Sacrey | 0 | 0 | 0 | 0.00 | 
| 6 | sara Malison | 0 | 0 | 0 | 0.00 | 
| 10 | Cynthia Hill | 0 | 0 | 0 | 0.00 | 
| 11 | Christine Richardson | 0 | 0 | 0 | 0.00 | 
| 15 | Erin Donnelly | 0 | 0 | 0 | 0.00 | 
| 32 | KARI RIMMER | 0 | 0 | 0 | 0.00 | 
| 66 | Jacquie KOWALCHUK | 0 | 0 | 0 | 0.00 | 
| 71 | Jessica Hubert | 0 | 0 | 0 | 3.00 | 
| 77 | Allison Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Jessica James | 0 | 0 | 0 | 0.00 | 
| 5 | Kelsey Dano | 0 | 0 | 0 | 0.00 | 
| 14 | Heather Doering | 0 | 0 | 0 | 0.00 | 
| 22 | Michelle Rapson | 0 | 0 | 0 | 0.00 | 
| 25 | Tessa Kemp | 0 | 0 | 0 | 3.00 | 
| 29 | Bonnie Tice | 0 | 0 | 0 | 0.00 | 
| 43 | Tracey Allen | 0 | 0 | 0 | 0.00 | 
| 50 | Ashly McKay | 0 | 0 | 0 | 0.00 | 
| 71 | Mikaila Doyle | 0 | 0 | 0 | 0.00 | 
| 88 | Holly Price | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|