Prestige Worldwide | 10 |
Wellington Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Tue, Mar. 03, 2026 9:00 PM | Royal City Ball Hockey | Prestige Worldwide | Wellington Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 3 | 4 | 3 | 10 |
| Wellington Warriors | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Wellington Warriors | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wellington Warriors at 0:07 - #34 Dennis Slipp for High Stick Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 5 | 0 | 5 | 0.00 |
| 8 | Scott Inwood | 1 | 3 | 4 | 0.00 |
| 9 | Bradley Power | 1 | 3 | 4 | 0.00 |
| 38 | Jeff Kehl | 2 | 1 | 3 | 0.00 |
| 11 | Reid Zorzi | 0 | 3 | 3 | 0.00 |
| 23 | Joshua Serafini | 1 | 1 | 2 | 0.00 |
| 19 | Bryan Meyers | 0 | 2 | 2 | 0.00 |
| 89 | Alex Kehl | 0 | 2 | 2 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Bushey | 1 | 0 | 1 | 0.00 |
| 88 | Roman Kondra | 1 | 0 | 1 | 0.00 |
| 6 | Brandon Ontonovich | 0 | 1 | 1 | 0.00 |
| 34 | Dennis Slipp | 0 | 1 | 1 | 3.00 |
| 71 | Nick Mulligan | 0 | 1 | 1 | 0.00 |
| 90 | Benjamin Berruti | 0 | 1 | 1 | 0.00 |
| 1 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
| 9 | Chris Gazarek | 0 | 0 | 0 | 0.00 |
| 57 | Evan Parisotto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|