Coast To Coast | 7 |
Hired Goons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 27, 2026 6:00 PM | Royal City Ball Hockey | Coast To Coast | Hired Goons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 2 | 3 | 2 | 7 |
| Hired Goons | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 0 | 0 | 0 | 0 |
| Hired Goons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coast To Coast | -- |
| Hired Goons | -- |
| Period 1 |
|---|
| Coast To Coast at 13:02 - #30 Kyle Turner from #13 Kyle Hayward and #34 Nabeyou Samuel |
| Hired Goons at 8:33 - #10 JAXON RATTRAY from #11 Andrew Zabder |
| Coast To Coast at 3:53 - #34 Nabeyou Samuel from #10 RYAN HUNTER |
| Period 2 |
| Hired Goons at 14:40 - #97 blair shea from #67 Jeffrey Darroch and #9 Mitchel Vandenberg |
| Hired Goons at 11:35 (PP) - #10 JAXON RATTRAY from #97 blair shea and #11 Andrew Zabder |
| Coast To Coast at 8:46 - #96 Matthew carlucci from #47 Greg Milner |
| Coast To Coast at 7:14 - #37 James Gravalos from #47 Greg Milner |
| Coast To Coast at 6:02 - #34 Nabeyou Samuel from #96 Matthew carlucci |
| Period 3 |
| Hired Goons at 2:52 (PP) - #97 blair shea from #11 Andrew Zabder and #24 Chris Muller |
| Coast To Coast at 1:35 (EN) - #96 Matthew carlucci from #34 Nabeyou Samuel |
| Coast To Coast at 1:22 (EN) - #34 Nabeyou Samuel from #10 RYAN HUNTER |
| Period 1 |
|---|
| Hired Goons at 4:12 - #11 Andrew Zabder for Holding Minor |
| Period 2 |
| Coast To Coast at 12:36 - #10 RYAN HUNTER for Pushing |
| Period 3 |
| Coast To Coast at 13:27 - #13 Kyle Hayward for Trip Minor |
| Coast To Coast at 3:28 - #1 Cameron Murray for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Nabeyou Samuel | 3 | 2 | 5 | 0.00 |
| 96 | Matthew carlucci | 2 | 1 | 3 | 0.00 |
| 10 | RYAN HUNTER | 0 | 2 | 2 | 3.00 |
| 47 | Greg Milner | 0 | 2 | 2 | 0.00 |
| 30 | Kyle Turner | 1 | 0 | 1 | 0.00 |
| 37 | James Gravalos | 1 | 0 | 1 | 0.00 |
| 13 | Kyle Hayward | 0 | 1 | 1 | 3.00 |
| 1 | Cameron Murray | 0 | 0 | 0 | 3.00 |
| 11 | Arun Brar | 0 | 0 | 0 | 0.00 |
| 17 | Zach Duquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | blair shea | 2 | 1 | 3 | 0.00 |
| 11 | Andrew Zabder | 0 | 3 | 3 | 3.00 |
| 10 | JAXON RATTRAY | 2 | 0 | 2 | 0.00 |
| 9 | Mitchel Vandenberg | 0 | 1 | 1 | 0.00 |
| 24 | Chris Muller | 0 | 1 | 1 | 0.00 |
| 67 | Jeffrey Darroch | 0 | 1 | 1 | 0.00 |
| 1 | Gregory Cawsey | 0 | 0 | 0 | 0.00 |
| 2 | Brian Hofstetter | 0 | 0 | 0 | 0.00 |
| 3 | sam mitukiewicz | 0 | 0 | 0 | 0.00 |
| 13 | Paul Vandenberg | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Taylor | 0 | 0 | 0 | 0.00 |
| 34 | Jordan Williams | 0 | 0 | 0 | 0.00 |
| 86 | Joel Giddy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|