Coast To Coast | 4 |
Hired Goons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 13, 2026 8:00 PM | Royal City Ball Hockey | Coast To Coast | Hired Goons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 2 | 2 | 0 | 4 |
| Hired Goons | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coast To Coast | 0 | 0 | 0 | 0 |
| Hired Goons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coast To Coast | -- |
| Hired Goons | -- |
| Period 1 |
|---|
| Coast To Coast at 10:10 - #34 Nabeyou Samuel from #37 James Gravalos and #10 RYAN HUNTER |
| Coast To Coast at 5:05 - #30 Kyle Turner from #10 RYAN HUNTER and #13 Kyle Hayward |
| Period 2 |
| Hired Goons at 7:49 - #3 sam mitukiewicz from #10 JAXON RATTRAY and #24 Chris Muller |
| Hired Goons at 7:00 - #9 Mitchel Vandenberg from #67 Jeffrey Darroch and #1 Gregory Cawsey |
| Coast To Coast at 4:58 - #37 James Gravalos from #10 RYAN HUNTER and #93 sam caravaggio |
| Coast To Coast at 3:20 - #10 RYAN HUNTER |
| Period 3 |
| Hired Goons at 1:39 - #9 Mitchel Vandenberg from #11 Andrew Zabder and #10 JAXON RATTRAY |
| Period 1 |
|---|
| Hired Goons at 1:08 - #86 Joel Giddy for Rough Minor |
| Coast To Coast at 1:08 - #34 Nabeyou Samuel for Rough Minor |
| Period 2 |
| Hired Goons at 13:00 - #24 Chris Muller for Pushing |
| Hired Goons at 5:19 - #1 Gregory Cawsey for Rough Minor |
| Hired Goons at 1:37 - #10 JAXON RATTRAY for High Stick Minor |
| Coast To Coast at 0:30 - #47 Greg Milner for Body Contact Minor |
| Period 3 |
| Coast To Coast at 12:10 - #34 Nabeyou Samuel for Slash Major on the body |
| Coast To Coast at 0:29 - #10 RYAN HUNTER for Rough Minor |
| Hired Goons at 0:29 - #24 Chris Muller for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | RYAN HUNTER | 1 | 3 | 4 | 3.00 |
| 37 | James Gravalos | 1 | 1 | 2 | 0.00 |
| 30 | Kyle Turner | 1 | 0 | 1 | 0.00 |
| 34 | Nabeyou Samuel | 1 | 0 | 1 | 9.00 |
| 13 | Kyle Hayward | 0 | 1 | 1 | 0.00 |
| 93 | sam caravaggio | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| 11 | Arun Brar | 0 | 0 | 0 | 0.00 |
| 47 | Greg Milner | 0 | 0 | 0 | 3.00 |
| 91 | Clement Mo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mitchel Vandenberg | 2 | 0 | 2 | 0.00 |
| 10 | JAXON RATTRAY | 0 | 2 | 2 | 3.00 |
| 3 | sam mitukiewicz | 1 | 0 | 1 | 0.00 |
| 1 | Gregory Cawsey | 0 | 1 | 1 | 3.00 |
| 11 | Andrew Zabder | 0 | 1 | 1 | 0.00 |
| 24 | Chris Muller | 0 | 1 | 1 | 6.00 |
| 67 | Jeffrey Darroch | 0 | 1 | 1 | 0.00 |
| 7 | Scott Vandenberg | 0 | 0 | 0 | 0.00 |
| 13 | Paul Vandenberg | 0 | 0 | 0 | 0.00 |
| 86 | Joel Giddy | 0 | 0 | 0 | 3.00 |
| 97 | blair shea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|