Stone Cold Shooters | 5 |
Rink Rats | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 07, 2026 7:00 PM | Royal City Ball Hockey | Stone Cold Shooters | Rink Rats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 1 | 4 | 5 |
| Rink Rats | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stone Cold Shooters | 0 | 0 | 0 | 0 |
| Rink Rats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stone Cold Shooters | -- |
| Rink Rats | -- |
| Period 1 |
|---|
| Rink Rats at 2:34 (PP) - #73 Brody Beirnes Lankowski from #69 Taylor Williams |
| Period 2 |
| Rink Rats at 12:48 - #3 Mario Goy from #69 Taylor Williams and #4 Mike Kochan |
| Rink Rats at 9:55 - #11 Addam Ogden from #17 Cameron Turner and #73 Brody Beirnes Lankowski |
| Stone Cold Shooters at 8:29 - #19 Garrett Moon |
| Period 3 |
| Rink Rats at 13:32 - #73 Brody Beirnes Lankowski |
| Stone Cold Shooters at 12:39 - #55 Roberto Bacchin from #66 Ty Pierce and #22 Nick Pickersgill |
| Stone Cold Shooters at 8:55 - #86 Matthew Ellis-Garrett from #66 Ty Pierce |
| Rink Rats at 5:40 (PP) - #17 Cameron Turner |
| Stone Cold Shooters at 3:15 - #22 Nick Pickersgill from #94 Patrick McGarvey and #66 Ty Pierce |
| Stone Cold Shooters at 1:46 - #66 Ty Pierce from #86 Matthew Ellis-Garrett |
| Period 1 |
|---|
| Stone Cold Shooters at 9:00 - #55 Roberto Bacchin for Interference Minor |
| Stone Cold Shooters at 3:29 - #55 Roberto Bacchin for Body Contact Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Stone Cold Shooters at 6:08 - #22 Nick Pickersgill for High Stick Minor |
| Rink Rats at 0:00 - #11 Addam Ogden for Slash Minor on the stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Ty Pierce | 1 | 3 | 4 | 0.00 |
| 22 | Nick Pickersgill | 1 | 1 | 2 | 3.00 |
| 86 | Matthew Ellis-Garrett | 1 | 1 | 2 | 0.00 |
| 19 | Garrett Moon | 1 | 0 | 1 | 0.00 |
| 55 | Roberto Bacchin | 1 | 0 | 1 | 6.00 |
| 94 | Patrick McGarvey | 0 | 1 | 1 | 0.00 |
| 7 | Shane Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Brady Goodyear | 0 | 0 | 0 | 0.00 |
| 28 | Ty Mertens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Brody Beirnes Lankowski | 2 | 1 | 3 | 0.00 |
| 17 | Cameron Turner | 1 | 1 | 2 | 0.00 |
| 69 | Taylor Williams | 0 | 2 | 2 | 0.00 |
| 3 | Mario Goy | 1 | 0 | 1 | 0.00 |
| 11 | Addam Ogden | 1 | 0 | 1 | 3.00 |
| 4 | Mike Kochan | 0 | 1 | 1 | 0.00 |
| 21 | Ashton Goodwin | 0 | 0 | 0 | 0.00 |
| 37 | Cam Loughlin | 0 | 0 | 0 | 0.00 |
| 64 | Trevor Martin | 0 | 0 | 0 | 0.00 |
| 89 | Ty Macpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|