Unknowns | 3 |
Screaming Beavers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 17, 2025 9:00 PM | Royal City Ball Hockey | Unknowns | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 0 | 1 | 2 | 3 |
| Screaming Beavers | 3 | 6 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unknowns | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Screaming Beavers at 11:56 - #16 Tom Leslie from #8 Rod Murray |
| Screaming Beavers at 9:52 - #14 Rob Van Veghel from #13 Benjamin Thompson and #11 Dante Cal-Bowman |
| Screaming Beavers at 8:34 - #14 Rob Van Veghel from #13 Benjamin Thompson and #71 Scott Gregson |
| Period 2 |
| Screaming Beavers at 14:03 - #16 Tom Leslie |
| Screaming Beavers at 12:00 - #11 Dante Cal-Bowman from #14 Rob Van Veghel |
| Unknowns at 11:13 - #44 Derek Knight |
| Screaming Beavers at 7:58 - #16 Tom Leslie from #71 Scott Gregson |
| Screaming Beavers at 6:28 - #13 Benjamin Thompson from #11 Dante Cal-Bowman |
| Screaming Beavers at 4:01 - #11 Dante Cal-Bowman |
| Screaming Beavers at 0:29 - #14 Rob Van Veghel |
| Period 3 |
| Unknowns at 13:58 - #66 Fred Scheuer from #44 Derek Knight |
| Unknowns at 7:14 - #11 Gurinder Saini from #2 Min Kim |
| Screaming Beavers at 5:47 - #75 David Hart |
| Screaming Beavers at 3:12 (PP) - #19 Marian Dej |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Unknowns at 4:22 - #11 Gurinder Saini for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Derek Knight | 1 | 1 | 2 | 0.00 |
| 11 | Gurinder Saini | 1 | 0 | 1 | 3.00 |
| 66 | Fred Scheuer | 1 | 0 | 1 | 0.00 |
| 2 | Min Kim | 0 | 1 | 1 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 14 | Stacey Washington | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| 34 | Roman Kondra | 0 | 0 | 0 | 0.00 |
| 77 | Chris Lamarucciola (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Rob Van Veghel | 3 | 1 | 4 | 0.00 |
| 11 | Dante Cal-Bowman | 2 | 2 | 4 | 0.00 |
| 16 | Tom Leslie | 3 | 0 | 3 | 0.00 |
| 13 | Benjamin Thompson | 1 | 2 | 3 | 0.00 |
| 71 | Scott Gregson | 0 | 2 | 2 | 0.00 |
| 19 | Marian Dej | 1 | 0 | 1 | 0.00 |
| 75 | David Hart | 1 | 0 | 1 | 0.00 |
| 8 | Rod Murray | 0 | 1 | 1 | 0.00 |
| 10 | Luis Matos | 0 | 0 | 0 | 0.00 |
| 17 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
| 34 | James Popham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|