JagrBombs | 6 |
Stone Cold Shooters | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 10:00 PM | Royal City Ball Hockey | JagrBombs | Stone Cold Shooters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 1 | 4 | 1 | 6 |
| Stone Cold Shooters | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 |
| Stone Cold Shooters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JagrBombs | -- |
| Stone Cold Shooters | -- |
| Period 1 |
|---|
| Stone Cold Shooters at 6:37 - #14 Jérémy Rivard from #19 Garrett Moon and #8 Brady Goodyear |
| Stone Cold Shooters at 5:56 - #86 Matthew Ellis-Garrett from #9 peter Hulley and #94 Patrick McGarvey |
| JagrBombs at 2:55 - #23 Shawn Curik |
| Period 2 |
| Stone Cold Shooters at 13:07 - #66 Ty Pierce from #14 Jérémy Rivard |
| JagrBombs at 11:00 - #17 Cole Martin from #4 Tim Paty and #21 Kevin Newman |
| JagrBombs at 9:06 - #44 Ryan Tilemans from #11 Koen Ashdown and #23 Shawn Curik |
| JagrBombs at 6:43 - #91 Trung Huynh from #21 Kevin Newman and #44 Ryan Tilemans |
| JagrBombs at 6:05 - #91 Trung Huynh |
| Period 3 |
| JagrBombs at 3:49 - #11 Koen Ashdown from #44 Ryan Tilemans |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Stone Cold Shooters at 9:01 - #86 Matthew Ellis-Garrett for Rough Minor |
| JagrBombs at 7:28 - #11 Koen Ashdown for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Ryan Tilemans | 1 | 2 | 3 | 0.00 |
| 91 | Trung Huynh | 2 | 0 | 2 | 0.00 |
| 11 | Koen Ashdown | 1 | 1 | 2 | 3.00 |
| 23 | Shawn Curik | 1 | 1 | 2 | 0.00 |
| 21 | Kevin Newman | 0 | 2 | 2 | 0.00 |
| 17 | Cole Martin | 1 | 0 | 1 | 0.00 |
| 4 | Tim Paty | 0 | 1 | 1 | 0.00 |
| 7 | Eric Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Tikl | 0 | 0 | 0 | 0.00 |
| 12 | Jack McDonald | 0 | 0 | 0 | 0.00 |
| 13 | Logan Rayner | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Horn | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 |
| 32 | Mason Tikl | 0 | 0 | 0 | 0.00 |
| 41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 |
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jérémy Rivard | 1 | 1 | 2 | 0.00 |
| 66 | Ty Pierce | 1 | 0 | 1 | 0.00 |
| 86 | Matthew Ellis-Garrett | 1 | 0 | 1 | 3.00 |
| 8 | Brady Goodyear | 0 | 1 | 1 | 0.00 |
| 9 | peter Hulley | 0 | 1 | 1 | 0.00 |
| 19 | Garrett Moon | 0 | 1 | 1 | 0.00 |
| 94 | Patrick McGarvey | 0 | 1 | 1 | 0.00 |
| 7 | Shane Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|