Busch Leaguers | 4 |
Mighty Ducks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 12, 2025 6:30 PM | Royal City Ball Hockey | Busch Leaguers | Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 2 | 1 | 1 | 4 |
Mighty Ducks | 0 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busch Leaguers | 0 | 0 | 0 | 0 |
Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busch Leaguers | -- |
Mighty Ducks | -- |
Period 1 |
---|
Busch Leaguers at 2:30 - #40 Colin Livingston from #93 Nathan Davidson and #16 Renee Gibbons |
Busch Leaguers at 0:59 - #11 Dawson Duff from #4 Emma Ryan |
Period 2 |
Busch Leaguers at 8:00 - #3 Brooke Gibbons |
Mighty Ducks at 3:50 - #17 Brooke Thompson from #12 Corey Morrison |
Period 3 |
Mighty Ducks at 12:00 - #12 Corey Morrison |
Busch Leaguers at 11:00 - #11 Dawson Duff |
Mighty Ducks at 4:00 - #12 Corey Morrison from #77 Jeff Hunt and #4 Julia Lupton |
Mighty Ducks at 0:11 - #4 Julia Lupton from #12 Corey Morrison |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Mighty Ducks at 5:00 - #12 Corey Morrison from #17 Brooke Thompson |
Period 1 |
---|
No Penalties |
Period 2 |
Mighty Ducks at 9:00 - #49 blair shea for Trip Minor |
Period 3 |
Busch Leaguers at 8:15 - #16 Renee Gibbons for High Stick Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dawson Duff | 2 | 0 | 2 | 0.00 |
3 | Brooke Gibbons | 1 | 0 | 1 | 0.00 |
40 | Colin Livingston | 1 | 0 | 1 | 0.00 |
4 | Emma Ryan | 0 | 1 | 1 | 0.00 |
16 | Renee Gibbons | 0 | 1 | 1 | 3.00 |
93 | Nathan Davidson | 0 | 1 | 1 | 0.00 |
7 | Megan Coelho | 0 | 0 | 0 | 0.00 |
17 | kyle Lortie | 0 | 0 | 0 | 0.00 |
64 | Molette Pizarro Steffler | 0 | 0 | 0 | 0.00 |
67 | Michael Moriarty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Corey Morrison | 3 | 2 | 5 | 0.00 |
4 | Julia Lupton | 1 | 1 | 2 | 0.00 |
17 | Brooke Thompson | 1 | 1 | 2 | 0.00 |
77 | Jeff Hunt | 0 | 1 | 1 | 0.00 |
Jenna Morrison | 0 | 0 | 0 | 0.00 | |
Shane Burnham | 0 | 0 | 0 | 0.00 | |
1 | Scott Farr | 0 | 0 | 0 | 0.00 |
10 | Leah Wolfe | 0 | 0 | 0 | 0.00 |
19 | Lindsey McTavish | 0 | 0 | 0 | 0.00 |
49 | blair shea | 0 | 0 | 0 | 3.00 |
57 | Mark McKelvie | 0 | 0 | 0 | 0.00 |
91 | Dave McMichael | 0 | 0 | 0 | 0.00 |
91 | Joel Giddy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|