Prestige Worldwide | 5 |
Dominators | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Tue, Jun. 02, 2026 8:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 3 | 1 | 1 | 5 |
| Dominators | 2 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Dominators | -- |
| Period 1 |
|---|
| Prestige Worldwide at 10:55 - #9 Bradley Power from #15 Conner Keating and #19 Bryan Meyers |
| Prestige Worldwide at 9:31 - #9 Bradley Power |
| Dominators at 7:23 - #5 Devyn Orpana |
| Dominators at 4:22 (SH) - #5 Devyn Orpana |
| Prestige Worldwide at 1:15 (PP) - #9 Bradley Power from #15 Conner Keating and #19 Bryan Meyers |
| Period 2 |
| Prestige Worldwide at 3:40 - #15 Conner Keating from #19 Bryan Meyers |
| Dominators at 2:40 - #42 Noah Magnus |
| Period 3 |
| Dominators at 12:23 (PP) - #5 Devyn Orpana from #8 Jackson Wahl |
| Dominators at 9:14 - #63 Carter Macpherson from #5 Devyn Orpana |
| Prestige Worldwide at 1:13 (PP) - #19 Bryan Meyers from #9 Bradley Power |
| Period 4 |
| Dominators at 4:10 - #5 Devyn Orpana from #63 Carter Macpherson |
| Period 1 |
|---|
| Dominators at 5:30 - #8 Jackson Wahl for Slash Minor on the stick |
| Dominators at 2:00 - #8 Jackson Wahl for High Stick Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Prestige Worldwide at 12:35 - #18 Luke Lesperance for Delay of Game |
| Dominators at 2:40 - #8 Jackson Wahl for Slash Minor on the stick |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bradley Power | 3 | 1 | 4 | 0.00 |
| 19 | Bryan Meyers | 1 | 3 | 4 | 0.00 |
| 15 | Conner Keating | 1 | 2 | 3 | 0.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 8 | Scott Inwood | 0 | 0 | 0 | 0.00 |
| 18 | Luke Lesperance | 0 | 0 | 0 | 3.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| 88 | Ankit Patel | 0 | 0 | 0 | 0.00 |
| 89 | Alex Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Devyn Orpana | 4 | 1 | 5 | 0.00 |
| 63 | Carter Macpherson | 1 | 1 | 2 | 0.00 |
| 42 | Noah Magnus | 1 | 0 | 1 | 0.00 |
| 8 | Jackson Wahl | 0 | 1 | 1 | 9.00 |
| 10 | Cameron Knight | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Caldwell | 0 | 0 | 0 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|