Unknowns | 5 |
Stone Cold Shooters | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 27, 2026 6:00 PM | Royal City Ball Hockey | Unknowns | Stone Cold Shooters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 3 | 1 | 1 | 5 |
| Stone Cold Shooters | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unknowns | 0 | 0 | 0 | 0 |
| Stone Cold Shooters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unknowns | -- |
| Stone Cold Shooters | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Unknowns at 13:49 - #14 Stacey Washington for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Jackson Bull | 2 | 2 | 4 | 0.00 |
| 44 | Derek Knight | 2 | 0 | 2 | 0.00 |
| 14 | Stacey Washington | 1 | 1 | 2 | 3.00 |
| 17 | Suniel Saini | 0 | 1 | 1 | 0.00 |
| 47 | Ethan Lawson | 0 | 1 | 1 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| 13 | Roman Kondra | 0 | 0 | 0 | 0.00 |
| 18 | Brendan Koops | 0 | 0 | 0 | 0.00 |
| 76 | Steven Toste | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Ty Pierce | 2 | 4 | 6 | 0.00 |
| 14 | Jérémy Rivard | 3 | 1 | 4 | 0.00 |
| 83 | Cody Handke | 2 | 2 | 4 | 0.00 |
| 19 | Garrett Moon | 1 | 1 | 2 | 0.00 |
| 29 | Matt Heald | 1 | 1 | 2 | 0.00 |
| 7 | Shane Nelson | 0 | 1 | 1 | 0.00 |
| 9 | peter Hulley | 0 | 1 | 1 | 0.00 |
| 22 | Nick Pickersgill | 0 | 1 | 1 | 0.00 |
| 94 | Patrick McGarvey | 0 | 1 | 1 | 0.00 |
| 17 | Ryan Tarasuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|