Screaming Beavers | 2 |
JagrBombs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 13, 2026 8:00 PM | Royal City Ball Hockey | Screaming Beavers | JagrBombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 1 | 0 | 1 | 2 |
| JagrBombs | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| JagrBombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| JagrBombs | -- |
| Period 1 |
|---|
| JagrBombs at 5:33 - #23 Shawn Curik from #5 Derek Pomery |
| JagrBombs at 3:28 - #91 Trung Huynh from #41 Matthew Tremblay |
| Screaming Beavers at 1:30 - #10 luis matos from #5 Jayesh Topiwala |
| Period 2 |
| JagrBombs at 12:07 - #41 Matthew Tremblay from #91 Trung Huynh and #44 Ryan Tilemans |
| JagrBombs at 3:55 - #41 Matthew Tremblay from #18 Jamie Martyniak and #91 Trung Huynh |
| JagrBombs at 1:11 - #21 Kevin Newman from #12 Jack McDonald |
| JagrBombs at 0:01 - #12 Jack McDonald from #11 Koen Ashdown and #41 Matthew Tremblay |
| Period 3 |
| JagrBombs at 8:48 (SH) - #21 Kevin Newman from #12 Jack McDonald and #23 Shawn Curik |
| Screaming Beavers at 5:26 - #14 Rob Van Veghel from #5 Jayesh Topiwala and #17 Colin Sheehan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| JagrBombs at 8:25 - #12 Jack McDonald for Body Contact Minor |
| Period 3 |
| JagrBombs at 10:28 - #41 Matthew Tremblay for Trip Minor |
| JagrBombs at 2:19 - #18 Jamie Martyniak for Rough Major |
| Screaming Beavers at 2:19 - #19 Marian Dej for Rough Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jayesh Topiwala | 0 | 2 | 2 | 0.00 |
| 10 | luis matos | 1 | 0 | 1 | 0.00 |
| 14 | Rob Van Veghel | 1 | 0 | 1 | 0.00 |
| 17 | Colin Sheehan | 0 | 1 | 1 | 0.00 |
| 8 | Rod Murray | 0 | 0 | 0 | 0.00 |
| 9 | Reid Wyatt | 0 | 0 | 0 | 0.00 |
| 13 | Benjamin Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Tom Leslie | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 6.00 |
| 53 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 71 | Scott Gregson | 0 | 0 | 0 | 0.00 |
| 75 | Roberto Bacchin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Matthew Tremblay | 2 | 2 | 4 | 3.00 |
| 12 | Jack McDonald | 1 | 2 | 3 | 3.00 |
| 91 | Trung Huynh | 1 | 2 | 3 | 0.00 |
| 21 | Kevin Newman | 2 | 0 | 2 | 0.00 |
| 23 | Shawn Curik | 1 | 1 | 2 | 0.00 |
| 5 | Derek Pomery | 0 | 1 | 1 | 0.00 |
| 11 | Koen Ashdown | 0 | 1 | 1 | 0.00 |
| 18 | Jamie Martyniak | 0 | 1 | 1 | 6.00 |
| 44 | Ryan Tilemans | 0 | 1 | 1 | 0.00 |
| 14 | Matthew Horn | 0 | 0 | 0 | 0.00 |
| 67 | Gordon Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|