Prestige Worldwide | 6 |
Dominators | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 07, 2026 8:00 PM | Royal City Ball Hockey | Prestige Worldwide | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 1 | 3 | 2 | 6 |
| Dominators | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prestige Worldwide | -- |
| Dominators | -- |
| Period 1 |
|---|
| Prestige Worldwide at 10:59 - #9 Bradley Power from #15 Conner Keating |
| Dominators at 2:50 - #17 Jacob Caldwell from #33 Nabeyou Samuel and #63 Carter Macpherson |
| Period 2 |
| Prestige Worldwide at 13:10 - #8 Scott Inwood from #9 Bradley Power and #11 Reid Zorzi |
| Prestige Worldwide at 8:12 - #15 Conner Keating from #23 Joshua Serafini and #11 Reid Zorzi |
| Prestige Worldwide at 0:50 - #8 Scott Inwood from #11 Reid Zorzi |
| Period 3 |
| Prestige Worldwide at 9:30 - #11 Reid Zorzi from #15 Conner Keating |
| Prestige Worldwide at 6:40 - #9 Bradley Power from #11 Reid Zorzi |
| Period 1 |
|---|
| Dominators at 0:14 - #8 Jackson Wahl for Slash Minor on the stick |
| Period 2 |
| Dominators at 1:45 - #17 Jacob Caldwell for High Stick Minor |
| Period 3 |
| Dominators at 1:25 - #8 Jackson Wahl for Body Contact Minor |
| Dominators at 1:25 - #8 Jackson Wahl for Rough Minor |
| Prestige Worldwide at 1:25 - #9 Bradley Power for Rough Minor |
| Dominators at 0:20 - #10 Cameron Knight for Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Reid Zorzi | 1 | 4 | 5 | 0.00 |
| 9 | Bradley Power | 2 | 1 | 3 | 3.00 |
| 15 | Conner Keating | 1 | 2 | 3 | 0.00 |
| 8 | Scott Inwood | 2 | 0 | 2 | 0.00 |
| 23 | Joshua Serafini | 0 | 1 | 1 | 0.00 |
| 19 | Bryan Meyers | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| 89 | Alex Kehl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jacob Caldwell | 1 | 0 | 1 | 3.00 |
| 33 | Nabeyou Samuel | 0 | 1 | 1 | 0.00 |
| 63 | Carter Macpherson | 0 | 1 | 1 | 0.00 |
| 5 | Devyn Orpana | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Wahl | 0 | 0 | 0 | 9.00 |
| 10 | Cameron Knight | 0 | 0 | 0 | 3.00 |
| 23 | Copeland Frasson | 0 | 0 | 0 | 0.00 |
| 42 | Noah Magnus | 0 | 0 | 0 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|