Dominators | 8 |
Zambronies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 31, 2026 7:00 PM | Royal City Ball Hockey | Dominators | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 3 | 2 | 3 | 8 |
| Zambronies | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Dominators at 14:06 - #33 Nabeyou Samuel from #63 Carter Macpherson |
| Dominators at 11:20 - #33 Nabeyou Samuel from #10 Cameron Knight and #63 Carter Macpherson |
| Dominators at 6:03 - #63 Carter Macpherson |
| Period 2 |
| Dominators at 14:06 - #33 Nabeyou Samuel from #63 Carter Macpherson and #10 Cameron Knight |
| Zambronies at 12:18 - #4 Cameron Turner |
| Zambronies at 8:10 - #28 Tyler Toomey from #19 Bryan Richardson |
| Dominators at 4:53 - #42 Shawn Wiseman from #17 Jacob Caldwell |
| Period 3 |
| Dominators at 12:35 - #17 Jacob Caldwell from #33 Nabeyou Samuel and #63 Carter Macpherson |
| Dominators at 9:50 - #42 Shawn Wiseman from #10 Cameron Knight and #8 Jackson Wahl |
| Dominators at 8:59 - #17 Jacob Caldwell from #42 Shawn Wiseman |
| Zambronies at 0:24 - #19 Bryan Richardson from #28 Tyler Toomey and #7 Jacob Giovinazzo |
| Period 1 |
|---|
| Dominators at 9:55 - #8 Jackson Wahl for Pushing |
| Period 2 |
| Zambronies at 10:25 - #12 Zack Giovinazzo for Trip Minor |
| Dominators at 9:05 - #72 Cameron Murray for Slash Minor on the stick |
| Dominators at 3:27 - #33 Nabeyou Samuel for Interference Minor |
| Dominators at 3:27 - #33 Nabeyou Samuel for Unsportsmanlike |
| Dominators at 0:17 - #17 Jacob Caldwell for High Stick Minor |
| Period 3 |
| Zambronies at 13:03 - #19 Bryan Richardson for Hooking Minor |
| Zambronies at 10:25 - #19 Bryan Richardson for Slash Minor on the stick |
| Dominators at 6:40 - #8 Jackson Wahl for Slash Minor on the stick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Carter Macpherson | 1 | 4 | 5 | 0.00 |
| 33 | Nabeyou Samuel | 3 | 1 | 4 | 6.00 |
| 17 | Jacob Caldwell | 2 | 1 | 3 | 3.00 |
| 42 | Shawn Wiseman | 2 | 1 | 3 | 0.00 |
| 10 | Cameron Knight | 0 | 3 | 3 | 0.00 |
| 8 | Jackson Wahl | 0 | 1 | 1 | 6.00 |
| 6 | Devyn Orpana | 0 | 0 | 0 | 0.00 |
| 23 | Copeland Frasson | 0 | 0 | 0 | 0.00 |
| 72 | Cameron Murray | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 1 | 1 | 2 | 6.00 |
| 28 | Tyler Toomey | 1 | 1 | 2 | 0.00 |
| 4 | Cameron Turner | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Giovinazzo | 0 | 1 | 1 | 0.00 |
| 8 | Joseph Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 3.00 |
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
| 73 | Cameron Loughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|