Mighty Ducks | 6 |
Cluster Pucks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 18, 2023 7:30 PM | Royal City Ball Hockey | Mighty Ducks | Cluster Pucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 1 | 5 | 0 | 6 |
Cluster Pucks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 0 | 0 | 0 | 0 |
Cluster Pucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Ducks | -- |
Cluster Pucks | -- |
Period 1 |
---|
Mighty Ducks at 11:14 - #14 Neil Polley |
Cluster Pucks at 2:42 - #9 Dino Bekiaris from #73 Jay Milne |
Period 2 |
Mighty Ducks at 14:30 - #24 Johnny McKinnon |
Mighty Ducks at 11:41 - #14 Neil Polley from #27 Larissa Baker |
Mighty Ducks at 9:30 - #10 Leah Wolfe from #14 Neil Polley |
Mighty Ducks at 4:38 - #14 Neil Polley |
Mighty Ducks at 0:10 - #24 Johnny McKinnon |
Period 3 |
Cluster Pucks at 13:50 - #73 Jay Milne from #11 McKenna Dal Bello |
Cluster Pucks at 1:23 - #73 Jay Milne |
Period 1 |
---|
Mighty Ducks at 3:00 - #24 Johnny McKinnon for Rough Minor |
Period 2 |
Cluster Pucks at 9:00 - #73 Jay Milne for Body Contact Minor |
Period 3 |
Cluster Pucks at 3:00 - #9 Dino Bekiaris for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Neil Polley | 3 | 1 | 4 | 0 |
24 | Johnny McKinnon | 2 | 0 | 2 | 3 |
10 | Leah Wolfe | 1 | 0 | 1 | 0 |
27 | Larissa Baker | 0 | 1 | 1 | 0 |
Shannon Cunningham | 0 | 0 | 0 | 0 | |
8 | Scott Farr | 0 | 0 | 0 | 0 |
12 | Shane Burnham | 0 | 0 | 0 | 0 |
49 | Robert Leitch | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Jay Milne | 2 | 1 | 3 | 3 |
9 | Dino Bekiaris | 1 | 0 | 1 | 3 |
11 | McKenna Dal Bello | 0 | 1 | 1 | 0 |
3 | Charlene Bromley | 0 | 0 | 0 | 0 |
8 | Makenzie Dixon | 0 | 0 | 0 | 0 |
19 | Danielle Driscoll | 0 | 0 | 0 | 0 |
42 | Brad Dixon | 0 | 0 | 0 | 0 |
63 | Jayme Forslund | 0 | 0 | 0 | 0 |
75 | Gabi Underwood | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|